The Summ (formerly Crypto Tax Calculator) Balance Variation Report is a report designed to identify balance discrepancies between what we call the Calculated Balance and the Reported Balance. What are Calculated Balance and the Reported Balances you might be asking?
Calculated balance - The balance as calculated by Summ. This takes into consideration all of the imported transactions.
Reported balance - The current balance as the exchange or wallet tells us you are currently holding.
Caveats
This report is a current view of your balances and can't be downloaded in a historical timeframe.
Transactions imported via CSV don't have a Reported Balance, so we won't show anything for them in the Reported Balance column.
Transactions imported manually to a wallet that hasn't been imported won't show on this report.
Breaking down each component of the Balance Variation Report
Column | Description |
Entity Type | This tells you whether the import is from an exchange (E.g. Binance, Coinbase etc.) or a wallet (E.g. Solana, Ethereum etc.) |
Entity Identifier | This column identifies which wallet or exchange the row is referencing. |
Currency | This column identifies the currency the row is referencing. Each currency will have it's own row. |
Calculated Balance | The balance as calculated by Summ. This takes into consideration all of the imported transactions. |
Reported Balance | The amount reported by the exchange or wallet. |
Difference | The difference between the Calculated and Reported Balances. A positive figure means the Calculated Balance is more than the Reported Balance and a negative figure means the Reported is more than the Calculated Balance. |
Balance Error | This is a worded description of the discrepancy or error in the data. |

